______________________R_____W_________K_________________________
Scoreboard Key:
"_" Waiting for Connection,
"S" Starting up,
"R" Reading Request,
"W" Sending Reply,
"K" Keepalive (read),
"D" DNS Lookup,
"C" Closing connection,
"L" Logging,
"G" Gracefully finishing,
"I" Idle cleanup of worker,
"." Open slot with no current process
| Srv | PID | Acc | M | SS | Req | Dur | Conn | Child | Slot | Client | Protocol | VHost | Request |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0-0 | 7028 | 0/8223/8223 | _ | 92 | 1 | 364801 | 0.0 | 591.95 | 591.95 | 34.227.156.153 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2025/2025-12/awstats.brisray.allrobots.html |
| 0-0 | 7028 | 0/9635/9635 | _ | 4184 | 0 | 623150 | 0.0 | 2028.92 | 2028.92 | 152.203.162.103 | http/1.1 | www.brisray.com:443 | GET /common/jquery.fancybox3.min.js HTTP/1.1 |
| 0-0 | 7028 | 0/10922/10922 | _ | 4500 | 1 | 547916 | 0.0 | 897.00 | 897.00 | 179.49.27.194 | http/1.1 | ||
| 0-0 | 7028 | 0/14075/14075 | _ | 4184 | 153 | 1959074 | 0.0 | 809.71 | 809.71 | 181.63.27.56 | http/1.1 | ||
| 0-0 | 7028 | 0/9280/9280 | _ | 4500 | 1 | 407641 | 0.0 | 532.10 | 532.10 | 66.231.78.212 | http/1.1 | www.brisray.com:443 | GET /common/brismenu.js HTTP/1.1 |
| 0-0 | 7028 | 0/6343/6343 | _ | 25 | 0 | 405099 | 0.0 | 511.87 | 511.87 | 172.252.88.239 | http/1.1 | www.brisray.com:443 | GET /web/incletters.htm HTTP/1.1 |
| 0-0 | 7028 | 0/9634/9634 | _ | 27270 | 1 | 598440 | 0.0 | 1084.20 | 1084.20 | 112.86.225.164 | http/1.1 | www.brisray.com:443 | GET /optill/sleeping-man-woman-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/12601/12601 | _ | 263 | 0 | 1029012 | 0.0 | 1015.35 | 1015.35 | 172.121.188.20 | http/1.1 | www.brisray.com:443 | GET /nabris/nbrisussd2.htm?state=%7B%22oauth_proxy%22:%22javasc |
| 0-0 | 7028 | 0/9468/9468 | _ | 4134 | 0 | 1141231 | 0.0 | 468.92 | 468.92 | 35.247.153.115 | http/1.1 | www.bristolgunners.org:443 | GET /%2e%2e/.env HTTP/1.1 |
| 0-0 | 7028 | 0/13010/13010 | _ | 64699 | 534 | 884920 | 0.0 | 642.98 | 642.98 | 36.180.1.114 | http/1.1 | www.hmsgambia.org:443 | GET /images/stanley-hockey-1955-web800.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/9702/9702 | _ | 362 | 1 | 372751 | 0.0 | 1185.14 | 1185.14 | 44.247.29.32 | http/1.1 | www.brisray.com:443 | GET /house/images/french-drain-2018-00651-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/10537/10537 | _ | 27270 | 1 | 568070 | 0.0 | 188.99 | 188.99 | 112.86.225.117 | http/1.1 | www.brisray.com:443 | GET /optill/triumphal-arch-orosz-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/10763/10763 | _ | 4501 | 2 | 347355 | 0.0 | 134.83 | 134.83 | 181.78.10.6 | http/1.1 | www.brisray.com:443 | GET /qbasic/qchance.htm HTTP/1.1 |
| 0-0 | 7028 | 0/10866/10866 | _ | 75 | 1 | 1494998 | 0.0 | 1593.93 | 1593.93 | 39.78.144.208 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/icon/other/awstats_logo6.png HTTP/1.1 |
| 0-0 | 7028 | 0/11065/11065 | _ | 64699 | 0 | 761235 | 0.0 | 311.38 | 311.38 | 106.41.197.188 | http/1.1 | www.hmsgambia.org:443 | GET /images/dalton-gambia-rugby-web100.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/14018/14018 | _ | 64699 | 0 | 1266783 | 0.0 | 980.97 | 980.97 | 106.41.197.26 | http/1.1 | www.hmsgambia.org:443 | GET /images/ABCD-cafe-menu-1956-p1-web300.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/10604/10604 | _ | 27270 | 1 | 1148553 | 0.0 | 1046.60 | 1046.60 | 180.102.110.151 | http/1.1 | www.brisray.com:443 | GET /optill/devil-magnet.svg HTTP/1.1 |
| 0-0 | 7028 | 0/7347/7347 | _ | 264 | 3 | 192372 | 0.0 | 95.57 | 95.57 | 189.81.3.101 | http/1.1 | www.brisray.com:443 | GET /test/kyle.png HTTP/1.1 |
| 0-0 | 7028 | 0/10457/10457 | _ | 27270 | 1 | 881279 | 0.0 | 212.97 | 212.97 | 121.229.156.76 | http/1.1 | www.brisray.com:443 | GET /optill/hogarth-perspectives-detail-web100.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/11514/11514 | _ | 27270 | 2 | 658060 | 0.0 | 472.90 | 472.90 | 180.102.110.160 | http/1.1 | www.brisray.com:443 | GET /optill/hermann-grid.svg HTTP/1.1 |
| 0-0 | 7028 | 0/6438/6438 | _ | 64699 | 1 | 324845 | 0.0 | 132.15 | 132.15 | 120.212.39.135 | http/1.1 | www.hmsgambia.org:443 | GET /images/Bentley-Mauritius-June1955-web100.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/5570/5570 | _ | 52 | 2 | 142347 | 0.0 | 222.24 | 222.24 | 86.57.222.10 | http/1.1 | www.brisray.com:443 | GET /flood/fpcards21.htm HTTP/1.1 |
| 0-0 | 7028 | 0/10442/10442 | R | 41 | 2 | 849188 | 0.0 | 383.85 | 383.85 | 40.223.123.112 | http/1.1 | ||
| 0-0 | 7028 | 0/17777/17777 | _ | 126 | 3 | 2311456 | 0.0 | 1793.74 | 1793.74 | 104.253.160.5 | http/1.1 | www.brisray.com:443 | GET /test/rebecca/girl1enhance.png HTTP/1.1 |
| 0-0 | 7028 | 0/9904/9904 | _ | 64698 | 544 | 1393135 | 0.0 | 1535.21 | 1535.21 | 182.90.223.244 | http/1.1 | www.hmsgambia.org:443 | GET /images/Gambia-Grand-Harbour-Malta-Apr55-web800.jpg HTTP/1. |
| 0-0 | 7028 | 0/10056/10056 | _ | 240 | 1 | 1141361 | 0.0 | 1226.73 | 1226.73 | 101.56.166.224 | http/1.1 | www.brisray.com:443 | GET /Bristol/bbmead.htm HTTP/1.1 |
| 0-0 | 7028 | 0/8721/8721 | _ | 49 | 3 | 459160 | 0.0 | 249.64 | 249.64 | 139.100.94.1 | http/1.1 | www.brisray.com:443 | GET /test/rebecca/girl2blurdesat.png HTTP/1.1 |
| 0-0 | 7028 | 0/12471/12471 | _ | 27270 | 3 | 736559 | 0.0 | 331.53 | 331.53 | 112.86.225.124 | http/1.1 | www.brisray.com:443 | GET /optill/brick.svg HTTP/1.1 |
| 0-0 | 7028 | 0/10730/10730 | W | 0 | 0 | 1566707 | 0.0 | 505.47 | 505.47 | 18.97.9.168 | http/1.1 | www.brisray.com:443 | GET /server-status HTTP/1.1 |
| 0-0 | 7028 | 0/9759/9759 | _ | 27270 | 2 | 759310 | 0.0 | 348.91 | 348.91 | 121.229.156.83 | http/1.1 | www.brisray.com:443 | GET /optill/giuseppe-woman-man-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/12419/12419 | _ | 354 | 1 | 1297457 | 0.0 | 1951.02 | 1951.02 | 120.236.174.176 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/icon/other/hp.png HTTP/1.1 |
| 0-0 | 7028 | 0/18276/18276 | _ | 4500 | 1 | 1500930 | 0.0 | 745.49 | 745.49 | 179.48.39.28 | http/1.1 | www.brisray.com:443 | GET /common/brismenux.js HTTP/1.1 |
| 0-0 | 7028 | 0/9375/9375 | _ | 0 | 0 | 1048650 | 0.0 | 754.07 | 754.07 | 153.79.116.183 | http/1.1 | www.brisray.com:443 | GET /comp/wmp68300.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/15661/15661 | _ | 4500 | 1 | 1788155 | 0.0 | 1815.60 | 1815.60 | 186.30.178.49 | http/1.1 | www.brisray.com:443 | GET /common/brismenu.css HTTP/1.1 |
| 0-0 | 7028 | 0/10285/10285 | _ | 4134 | 0 | 576443 | 0.0 | 897.48 | 897.48 | 35.247.153.115 | http/1.1 | www.bristolgunners.org:443 | GET /%2E%2E/%2E%2E/%2E%2E/%2E%2E/proc/self/environ HTTP/1.1 |
| 0-0 | 7028 | 0/11537/11537 | _ | 4500 | 1 | 720092 | 0.0 | 496.02 | 496.02 | 179.1.177.194 | http/1.1 | www.brisray.com:443 | GET /common/brismenux.js HTTP/1.1 |
| 0-0 | 7028 | 0/11392/11392 | _ | 120 | 6 | 526156 | 0.0 | 242.10 | 242.10 | 72.63.33.201 | http/1.1 | www.brisray.com:443 | GET /Bristol/newcut.htm HTTP/1.1 |
| 0-0 | 7028 | 0/6956/6956 | _ | 64699 | 0 | 480828 | 0.0 | 151.27 | 151.27 | 218.60.175.142 | http/1.1 | www.hmsgambia.org:443 | GET /images/HMS-Gambia-1955-1956-map-detail3-web200.jpg HTTP/1. |
| 0-0 | 7028 | 2/13546/13546 | K | 0 | 1 | 1057631 | 1.4 | 1073.77 | 1073.77 | 153.52.220.170 | http/1.1 | www.brisray.com:443 | GET /favicon.ico HTTP/1.1 |
| 0-0 | 7028 | 0/6653/6653 | _ | 224 | 3 | 451677 | 0.0 | 294.05 | 294.05 | 18.97.9.168 | http/1.1 | www.brisray.com:443 | GET /dad/ HTTP/1.1 |
| 0-0 | 7028 | 0/14694/14694 | _ | 4134 | 0 | 1196622 | 0.0 | 829.97 | 829.97 | 35.247.153.115 | http/1.1 | www.bristolgunners.org:443 | GET /icons/.%2e/.%2e/.%2e/.%2e/.%2e/.%2e/proc/self/environ HTTP |
| 0-0 | 7028 | 0/14077/14077 | _ | 4185 | 2 | 1009242 | 0.0 | 470.02 | 470.02 | 100.29.34.97 | http/1.1 | www.brisray.com:443 | GET /utils/awslogs/2019/2019-01/awstats.brisray.downloads.html |
| 0-0 | 7028 | 0/9126/9126 | _ | 52 | 2 | 709753 | 0.0 | 422.72 | 422.72 | 187.132.170.189 | http/1.1 | www.brisray.com:443 | GET /computers/PDCC.htm HTTP/1.1 |
| 0-0 | 7028 | 0/14273/14273 | _ | 53 | 0 | 1473632 | 0.0 | 546.89 | 546.89 | 139.100.87.209 | http/1.1 | www.brisray.com:443 | GET /comp/250dir.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/11022/11022 | _ | 264 | 1 | 839594 | 0.0 | 932.29 | 932.29 | 40.223.170.115 | http/1.1 | www.brisray.com:443 | GET /server-status& HTTP/1.1 |
| 0-0 | 7028 | 0/10047/10047 | _ | 4501 | 1 | 733127 | 0.0 | 867.03 | 867.03 | 45.186.27.239 | http/1.1 | www.brisray.com:443 | GET /common/brisray2026-min.css HTTP/1.1 |
| 0-0 | 7028 | 0/11713/11713 | _ | 53 | 1 | 723316 | 0.0 | 221.53 | 221.53 | 172.252.67.167 | http/1.1 | www.brisray.com:443 | GET /.well-known/?C=D;O=A HTTP/1.1 |
| 0-0 | 7028 | 0/10676/10676 | _ | 27270 | 1 | 524979 | 0.0 | 146.55 | 146.55 | 121.229.156.11 | http/1.1 | www.brisray.com:443 | GET /optill/giuseppe-horse-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/12475/12475 | _ | 64699 | 0 | 856282 | 0.0 | 731.45 | 731.45 | 223.92.35.226 | http/1.1 | www.hmsgambia.org:443 | GET /images/Butler-034-web100.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/11104/11104 | _ | 92 | 3 | 557968 | 0.0 | 351.04 | 351.04 | 172.121.94.215 | http/1.1 | ||
| 0-0 | 7028 | 0/11826/11826 | _ | 64699 | 1 | 889507 | 0.0 | 287.52 | 287.52 | 211.141.32.7 | http/1.1 | www.hmsgambia.org:443 | GET /images/HMS-Gambia-1955-1956-map-detail5-web200.jpg HTTP/1. |
| 0-0 | 7028 | 0/7868/7868 | _ | 27270 | 2 | 477792 | 0.0 | 782.66 | 782.66 | 223.109.252.151 | http/1.1 | www.brisray.com:443 | GET /optill/windows-frame.svg HTTP/1.1 |
| 0-0 | 7028 | 0/8992/8992 | _ | 4500 | 1 | 484615 | 0.0 | 404.33 | 404.33 | 149.50.194.6 | http/1.1 | www.brisray.com:443 | GET /common/brismenux.js HTTP/1.1 |
| 0-0 | 7028 | 0/13286/13286 | _ | 27270 | 2 | 593741 | 0.0 | 221.99 | 221.99 | 121.229.156.58 | http/1.1 | www.brisray.com:443 | GET /optill/gonsalves-bridge-ship-web150.webp HTTP/1.1 |
| 0-0 | 7028 | 0/15591/15591 | _ | 226 | 2 | 1301632 | 0.0 | 942.29 | 942.29 | 172.121.116.46 | http/1.1 | ||
| 0-0 | 7028 | 0/15171/15171 | _ | 69 | 2 | 916738 | 0.0 | 567.38 | 567.38 | 72.63.33.205 | http/1.1 | www.brisray.com:443 | GET /Bristol/gorge1.htm HTTP/1.1 |
| 0-0 | 7028 | 0/10422/10422 | _ | 76 | 2 | 363970 | 0.0 | 415.95 | 415.95 | 45.38.10.214 | http/1.1 | www.brisray.com:443 | GET /test/Sam-Side1.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/10840/10840 | _ | 4184 | 278 | 755923 | 0.0 | 851.36 | 851.36 | 181.61.246.20 | http/1.1 | www.brisray.com:443 | GET /common/jquery-3.4.1.min.js HTTP/1.1 |
| 0-0 | 7028 | 0/11451/11451 | _ | 4184 | 2 | 1108824 | 0.0 | 1042.29 | 1042.29 | 44.212.131.50 | http/1.1 | www.brisray.com:443 | GET /UTILS/awslogs/2020/2020-04/awstats.brisray.downloads.html |
| 0-0 | 7028 | 0/11779/11779 | _ | 363 | 2 | 654452 | 0.0 | 346.52 | 346.52 | 172.252.184.180 | http/1.1 | www.brisray.com:443 | GET /ray/family.htm HTTP/1.1 |
| 0-0 | 7028 | 0/10546/10546 | _ | 64699 | 1 | 1160661 | 0.0 | 331.97 | 331.97 | 36.135.23.139 | http/1.1 | www.hmsgambia.org:443 | GET /images/55to56-stanley-100-03.jpg HTTP/1.1 |
| 0-0 | 7028 | 0/6478/6478 | _ | 27270 | 1 | 591331 | 0.0 | 245.67 | 245.67 | 180.102.110.171 | http/1.1 | www.brisray.com:443 | GET /optill/fraser-spiral.svg HTTP/1.1 |
| 0-0 | 7028 | 0/11513/11513 | _ | 4184 | 1 | 1386215 | 0.0 | 489.20 | 489.20 | 190.84.88.71 | http/1.1 | ||
| 0-0 | 7028 | 0/10863/10863 | _ | 1359 | 1 | 1250840 | 0.0 | 1375.40 | 1375.40 | 104.28.233.73 | http/1.1 | www.brisray.com:443 | GET /dad/images/fallon-smith-papers-01-web100.jpg HTTP/1.1 |
| Srv | Child Server number - generation |
|---|---|
| PID | OS process ID |
| Acc | Number of accesses this connection / this child / this slot |
| M | Mode of operation |
| SS | Seconds since beginning of most recent request |
| Req | Milliseconds required to process most recent request |
| Dur | Sum of milliseconds required to process all requests |
| Conn | Kilobytes transferred this connection |
| Child | Megabytes transferred this child |
| Slot | Total megabytes transferred this slot |
| SSL/TLS Session Cache Status: |
|
cache type: SHMCB, shared memory: 512000 bytes, current entries: 341 subcaches: 32, indexes per subcache: 88 time left on oldest entries' objects: avg: 24 seconds, (range: 0...97) index usage: 12%, cache usage: 16% total entries stored since starting: 595854 total entries replaced since starting: 0 total entries expired since starting: 371491 total (pre-expiry) entries scrolled out of the cache: 222660 total retrieves since starting: 6 hit, 1162 miss total removes since starting: 1362 hit, 188 miss |