Usage Statistics for brisray.com

Summary Period: April 2026
Generated 01-Jun-2026 08:55 US Eastern Daylight Time
Monthly Statistics for April 2026
Total Hits 2552203
Total Files 1478327
Total Pages 1707816
Total Visits 299263
Total Transfer 72.4 GB
Total Unique Hosts 148585
Total Unique URLs 72189
Total Unique Referrers 41936
Total Unique User Agents 102488
Spammer Totals
Total Hits 1738
Total Transfer 27.1 MB
Total Visits 438
Total Unique Hosts 89
Hourly/Daily Totals Avg Max
Hits per Hour 3544 94145
Hits per Day 85073 601503
Hits per Visit 8 1067209
Files per Day 49277 284796
Files per Visit 4 370412
Pages per Day 56927 407731
Pages per Visit 5 791502
Visits per Day 9975 19284
Visit Duration 1.50 7047.33
Transfer per Day 2.4 GB 19 GB
Transfer per Visit 253.6 KB 21.9 GB
Hits by Response Code
Code 200 - OK 1468253
Code 206 - Partial Content 10074
Code 301 - Moved Permanently 90486
Code 304 - Not Modified 4711
Code 400 - Bad Request 34982
Code 403 - Forbidden 419247
Code 404 - Not Found 524346
Code 405 - Method Not Allowed 25
Code 413 - Request Entity Too Large 12
Code 416 - Requested Range Not Satisfiable 1
Code 500 - Internal Server Error 2
Code 501 - Not Implemented 64

Visitors are identified by IP addresses. Two or more visitors sharing the same IP address (e.g. firewall address) will be counted as a single visitor.

Daily usage for April 2026

Pages - document requests (e.g. html, asp, txt); Files - successful requests of all types (e.g. html, gif, css); Hits - all requests, including errors;

Daily Statistics for April 2026
Day Hits Files Pages Visits Hosts Transfer
Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max Total Avg Max
1 36579 1.43% 1524 3084 29901 2.02% 1246 2195 11523 0.67% 480 678 14623 4.89% 609 935 11270 7.58% 470 771 1.5 GB 2.04% 63 MB 477 MB
2 31253 1.22% 1302 2484 25994 1.76% 1083 2174 11686 0.68% 487 1664 11120 3.72% 463 650 8705 5.86% 297 521 2.9 GB 3.99% 123.3 MB 1.3 GB
3 70039 2.74% 2918 13566 57693 3.90% 2404 13345 47165 2.76% 1965 12761 12296 4.11% 512 1301 10678 7.19% 375 1187 2.1 GB 2.86% 88.4 MB 504.9 MB
4 38613 1.51% 1609 3009 34219 2.31% 1426 2816 13740 0.80% 572 1387 14612 4.88% 609 1035 11392 7.67% 372 744 1.4 GB 1.92% 59.3 MB 529.9 MB
5 39401 1.54% 1642 4330 29778 2.01% 1241 1963 13801 0.81% 575 1158 15081 5.04% 628 1018 10440 7.03% 312 595 908 MB 1.23% 37.8 MB 62.9 MB
6 48207 1.89% 2009 4123 39734 2.69% 1656 3525 17110 1.00% 713 1716 17456 5.83% 727 1954 14636 9.85% 480 1578 996.6 MB 1.34% 41.5 MB 84.1 MB
7 36716 1.44% 1530 3563 29288 1.98% 1220 2462 14630 0.86% 610 1799 12367 4.13% 515 749 8759 5.89% 236 431 2.4 GB 3.37% 104.2 MB 452.6 MB
8 39332 1.54% 1639 3127 32074 2.17% 1336 2691 14284 0.84% 595 1290 12576 4.20% 524 1113 9749 6.56% 265 830 2 GB 2.72% 84.1 MB 474.9 MB
9 39715 1.56% 1655 4119 33725 2.28% 1405 2445 17338 1.02% 722 2046 15320 5.12% 638 1257 12594 8.48% 359 1013 1.9 GB 2.58% 79.7 MB 445.5 MB
10 453426 17.77% 18893 89836 262673 17.77% 10945 59541 347373 20.34% 14474 72814 19284 6.44% 804 1726 16528 11.12% 529 1547 7.5 GB 10.31% 318.5 MB 1.5 GB
11 601503 23.57% 25063 26856 128729 8.71% 5364 20685 366292 21.45% 15262 25337 15130 5.06% 630 1065 10834 7.29% 263 646 3 GB 4.20% 129.8 MB 596.1 MB
12 448735 17.58% 18697 27037 284796 19.26% 11866 23904 407731 23.87% 16989 25277 13495 4.51% 562 1009 9543 6.42% 196 623 19 GB 26.28% 811.6 MB 13.5 GB
13 35131 1.38% 1464 5093 26508 1.79% 1105 2286 16275 0.95% 678 2583 15960 5.33% 665 1805 12313 8.29% 324 1402 802 MB 1.08% 33.4 MB 134.1 MB
14 31146 1.22% 1298 1931 27481 1.86% 1145 1669 12283 0.72% 512 836 13551 4.53% 565 925 10015 6.74% 209 596 7.5 GB 10.41% 321.4 MB 4 GB
15 23862 0.93% 1037 2705 18794 1.27% 817 2581 7313 0.43% 318 703 7578 2.53% 329 732 6333 4.26% 126 427 717.7 MB 0.97% 31.2 MB 324.5 MB
16 1471 0.06% 105 344 1455 0.10% 104 344 279 0.02% 20 70 4 0.00% 0 1 1 0.00% 0 0 18.2 MB 0.02% 1.3 MB 8.2 MB
17 640 0.03% 53 230 627 0.04% 52 221 273 0.02% 23 128 8 0.00% 1 2 1 0.00% 0 0 5 MB 0.01% 428.8 KB 1.5 MB
18 462 0.02% 46 214 454 0.03% 45 213 146 0.01% 15 50 5 0.00% 1 2 1 0.00% 0 0 3.6 MB 0.00% 370.9 KB 1.8 MB
19 156 0.01% 22 97 156 0.01% 22 97 24 0.00% 3 8 6 0.00% 1 2 1 0.00% 0 0 4.2 MB 0.01% 611 KB 3.3 MB
20 137 0.01% 17 31 137 0.01% 17 31 33 0.00% 4 12 6 0.00% 1 1 1 0.00% 0 0 2.3 MB 0.00% 289.6 KB 1.3 MB
21 743 0.03% 124 447 743 0.05% 124 447 34 0.00% 6 10 2 0.00% 0 1 1 0.00% 0 0 17.1 MB 0.02% 2.9 MB 8.5 MB
22 12660 0.50% 1055 1858 11032 0.75% 919 1713 5062 0.30% 422 661 4219 1.41% 352 599 3078 2.07% 136 266 2.3 GB 3.24% 200.3 MB 1.3 GB
23 31278 1.23% 1303 2021 25299 1.71% 1054 1620 11778 0.69% 491 719 9749 3.26% 406 605 7001 4.71% 149 333 1.1 GB 1.59% 49 MB 365.9 MB
24 356269 13.96% 14845 94145 225788 15.27% 9408 57561 294069 17.22% 12253 72251 8951 2.99% 373 444 6817 4.59% 145 208 2.9 GB 4.02% 124 MB 385.3 MB
25 38191 1.50% 1591 5773 31836 2.15% 1326 4943 17376 1.02% 724 4376 13019 4.35% 542 2405 9056 6.09% 225 2015 1.7 GB 2.35% 72.5 MB 611 MB
26 27157 1.06% 1132 2251 23538 1.59% 981 1799 10987 0.64% 458 780 10416 3.48% 434 585 6419 4.32% 113 234 1.7 GB 2.38% 73.5 MB 608.7 MB
27 39018 1.53% 1626 7893 34890 2.36% 1454 7304 18930 1.11% 789 4681 9825 3.28% 409 578 6925 4.66% 133 254 2.4 GB 3.32% 102.7 MB 394.5 MB
28 25046 0.98% 1044 2097 21975 1.49% 916 1961 11032 0.65% 460 1354 11937 3.99% 497 1511 8987 6.05% 216 1180 2.3 GB 3.20% 99 MB 810.1 MB
29 23067 0.90% 961 1826 19623 1.33% 818 1738 10256 0.60% 427 783 10549 3.52% 440 877 7241 4.87% 157 449 1.5 GB 2.07% 64 MB 380.1 MB
30 22250 0.87% 927 1535 19387 1.31% 808 1391 8993 0.53% 375 627 10118 3.38% 422 609 7623 5.13% 179 358 1.8 GB 2.43% 75.1 MB 459.7 MB
Hourly usage for April 2026
Hourly Statistics for April 2026
Hour Hits Files Pages Transfer
Avg Total Avg Total Avg Total Avg Total
0 2746 82401 3.23% 956 28684 1.94% 1413 42394 2.48% 32 MB 961.3 MB 1.30%
1 2986 89583 3.51% 1151 34549 2.34% 1764 52935 3.10% 60 MB 1.8 GB 2.43%
2 3058 91741 3.59% 1238 37155 2.51% 1811 54356 3.18% 64.3 MB 1.9 GB 2.60%
3 4053 121602 4.76% 1660 49827 3.37% 2338 70155 4.11% 44 MB 1.3 GB 1.78%
4 3121 93637 3.67% 1434 43029 2.91% 1606 48197 2.82% 509 MB 14.9 GB 20.60%
5 2877 86328 3.38% 1371 41149 2.78% 1728 51862 3.04% 50.3 MB 1.5 GB 2.04%
6 2687 80613 3.16% 1183 35490 2.40% 1457 43732 2.56% 93.3 MB 2.7 GB 3.78%
7 2807 84219 3.30% 1668 50048 3.39% 1487 44633 2.61% 49.2 MB 1.4 GB 1.99%
8 8569 257080 10.07% 3411 102353 6.92% 6101 183050 10.72% 71 MB 2.1 GB 2.87%
9 6904 207129 8.12% 5108 153266 10.37% 5808 174257 10.20% 76.9 MB 2.3 GB 3.11%
10 6942 208260 8.16% 5347 160413 10.85% 5988 179656 10.52% 82.9 MB 2.4 GB 3.36%
11 7248 217466 8.52% 5458 163762 11.08% 6118 183545 10.75% 92.8 MB 2.7 GB 3.76%
12 2751 82530 3.23% 1931 57936 3.92% 1933 58013 3.40% 82.3 MB 2.4 GB 3.33%
13 2859 85797 3.36% 2036 61089 4.13% 2097 62921 3.68% 90.7 MB 2.7 GB 3.67%
14 2640 79207 3.10% 2312 69372 4.69% 1982 59466 3.48% 84.1 MB 2.5 GB 3.41%
15 2537 76117 2.98% 2176 65309 4.42% 1647 49434 2.89% 138.5 MB 4.1 GB 5.61%
16 2621 78656 3.08% 2181 65437 4.43% 1691 50741 2.97% 138.2 MB 4 GB 5.59%
17 2999 89988 3.53% 2127 63815 4.32% 1959 58780 3.44% 118.8 MB 3.5 GB 4.81%
18 2286 68582 2.69% 1369 41097 2.78% 1088 32653 1.91% 77.5 MB 2.3 GB 3.14%
19 1997 59937 2.35% 1120 33626 2.27% 850 25521 1.49% 94.8 MB 2.8 GB 3.84%
20 2314 69438 2.72% 1031 30942 2.09% 1489 44678 2.62% 53.7 MB 1.6 GB 2.17%
21 2813 84396 3.31% 1166 34995 2.37% 1767 53028 3.11% 97.6 MB 2.9 GB 3.95%
22 2595 77865 3.05% 918 27546 1.86% 1430 42912 2.51% 209.4 MB 6.1 GB 8.48%
23 2654 79631 3.12% 914 27438 1.86% 1363 40897 2.39% 58.9 MB 1.7 GB 2.39%
Top 30 of 72189 Total URLs
# Hits Transfer Time URL
1 25054 0.98% 440.7 MB 0.59% 0.0000.000 /web/webring-history.htm?ref=grant-winney %28GET%29
2 21651 0.85% 66.4 MB 0.09% 0.0000.000 /
3 14779 0.58% 466.6 MB 0.63% 0.0000.000 /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
4 11489 0.45% 15.1 MB 0.02% 0.0000.000 /favicon.ico
5 9940 0.39% 65.7 MB 0.09% 0.0000.000 /utils/webrings.htm
6 8747 0.34% 2 MB 0.00% 0.0000.000 /robots.txt
7 8120 0.32% 15.9 MB 0.02% 0.0000.000 /test/ringlink/cgi-files/newring.pl
8 6853 0.27% 53.3 MB 0.07% 0.0000.000 /common/menu.htm
9 5958 0.23% 9.4 MB 0.01% 0.0000.000 /common/brisray2026-min.css
10 5777 0.23% 17.9 MB 0.02% 0.0000.000 https://brisray.com:443/
11 5429 0.21% 8.2 MB 0.01% 0.0000.000 /common/brisray2023-min.css
12 5177 0.20% 47.8 MB 0.06% 0.0000.000 /web/webring-list.htm
13 4458 0.17% 31.7 MB 0.04% 0.0000.000 /dad/
14 3799 0.15% 28.7 MB 0.04% 0.0000.000 /bristol/
15 3585 0.14% 233.4 MB 0.31% 0.0000.000 /common/jquery.fancybox3.min.js
16 3552 0.14% 23.7 MB 0.03% 0.0000.000 /ray/
17 3534 0.14% 4.9 MB 0.01% 0.0000.000 /common/brisray2020-min.css
18 3310 0.13% 9.8 MB 0.01% 0.0000.000 /common/jquery.fancybox3.min.css
19 3299 0.13% 277.3 MB 0.37% 0.0000.000 /common/jquery-3.4.1.min.js
20 3081 0.12% 23.7 MB 0.03% 0.0000.000 /web/qualtrics-date-picker.htm
21 2944 0.12% 9.1 MB 0.01% 0.0000.000 http://brisray.com:443/
22 2904 0.11% 14.4 MB 0.02% 0.0000.000 /web/
23 2887 0.11% 8.9 MB 0.01% 0.0000.000 https://www.brisray.com:443/
24 2683 0.11% 11.2 MB 0.02% 0.0000.000 /misc/
25 2678 0.10% 42.4 MB 0.06% 0.0000.000 /sitemap.htm
26 2637 0.10% 47.5 MB 0.06% 0.0000.000 /web/webalizer.htm
27 2626 0.10% 19.1 MB 0.03% 0.0000.000 /optill/
28 2585 0.10% 80.9 MB 0.11% 0.0000.000 /utils/updates.htm
29 2564 0.10% 48.2 MB 0.07% 0.0000.000 /web/webring-history.htm
30 2483 0.10% 4 MB 0.01% 0.0000.000 /utils/
Top 10 of 72189 Total URLs By Transfer
# Hits Transfer Time URL
1 80 0.00% 7.5 GB 10.37% 0.0000.000 /utils/wlogs/wlogs-2025/webalizer.db
2 216 0.01% 5.3 GB 7.30% 0.0000.000 /bristol/docs/brush-coles.pdf
3 4 0.00% 5.3 GB 7.29% 0.0000.000 /test/media/kostyaanna2.mpg
4 92 0.00% 3 GB 4.14% 0.0000.000 /utils/wlogs/wlogs-2025/webalizer_202501.db
5 2 0.00% 2.6 GB 3.64% 0.0000.000 /TEST/media/kostyaanna2.mpg
6 79 0.00% 2.3 GB 3.13% 0.0000.000 /utils/wlogs/wlogs-2025/webalizer_202502.db
7 3 0.00% 2.1 GB 2.95% 0.0000.000 /utils/wlogs/wlogs-2022/webalizer_202211.db
8 93 0.00% 2.1 GB 2.92% 0.0000.000 /utils/wlogs/wlogs-2015/webalizer.db
9 1 0.00% 1.3 GB 1.82% 0.0000.000 /test//media/kostyaanna2.mpg
10 2 0.00% 969.6 MB 1.31% 0.0000.000 /utils/wlogs/wlogs-2021/webalizer_202110.db
Top 10 of 15981 Total Entry Pages
# Hits Visits URL
1 21651 0.85% 11366 6.67% /
2 14779 0.58% 5649 3.31% /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
3 5177 0.20% 2921 1.71% /web/webring-list.htm
4 4458 0.17% 1309 0.77% /dad/
5 9940 0.39% 1275 0.75% /utils/webrings.htm
6 3552 0.14% 1093 0.64% /ray/
7 1450 0.06% 973 0.57% /web/iawm.htm
8 2178 0.09% 878 0.52% /web/webring-tech.htm
9 2564 0.10% 805 0.47% /web/webring-history.htm
10 1684 0.07% 612 0.36% /dad/warrior-ship.htm
Top 10 of 16007 Total Exit Pages
# Hits Visits URL
1 21651 0.85% 10897 6.39% /
2 14779 0.58% 5602 3.29% /utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
3 5177 0.20% 2675 1.57% /web/webring-list.htm
4 6853 0.27% 1695 0.99% /common/menu.htm
5 3081 0.12% 1328 0.78% /web/qualtrics-date-picker.htm
6 4458 0.17% 1253 0.74% /dad/
7 9940 0.39% 1201 0.70% /utils/webrings.htm
8 3552 0.14% 1081 0.63% /ray/
9 1450 0.06% 974 0.57% /web/iawm.htm
10 1684 0.07% 613 0.36% /dad/warrior-ship.htm
Top 20 of 343937 Errors
# Hits Status Method URL
1 10433 0.41% 403 POST/test/ringlink/cgi-files/lib/$rlmain::cgiURL/$rlmain::action
2 6102 0.24% 403 GET/optill/
3 5970 0.23% 400 GETfoobar://brisray.com:443/
4 2988 0.12% 400 GETfoobar://www.brisray.com:443/
5 2874 0.11% 400 GETdata://brisray.com:443/
6 2868 0.11% 400 GETfile://brisray.com:443/
7 2858 0.11% 400 GETjavascript://brisray.com:443/
8 2840 0.11% 400 GETgopher://brisray.com:443/
9 2830 0.11% 400 GETftp://brisray.com:443/
10 2821 0.11% 404 GEThttps://brisray.com:443/x
11 1508 0.06% 403 GET/th/
12 1454 0.06% 400 GETjavascript://www.brisray.com:443/
13 1452 0.06% 400 GETftp://www.brisray.com:443/
14 1451 0.06% 404 GEThttps://www.brisray.com:443/x
15 1444 0.06% 400 GETdata://www.brisray.com:443/
16 1442 0.06% 400 GETgopher://www.brisray.com:443/
17 1426 0.06% 400 GETfile://www.brisray.com:443/
18 982 0.04% 404 GET/afs/gen_204
19 833 0.03% 404 GET/
20 783 0.03% 403 GET/will/
Top 30 of 148585 Total Hosts
# Hits Files Pages Transfer Visits Duration Host
1 1067209 41.82% 370412 25.06% 791502 46.35% 21.9 GB 30.28% 1 0.00% 2731.17 2731.17 217.160.208.77
2 660077 25.86% 422607 28.59% 566445 33.17% 3.5 GB 4.83% 2 0.00% 534.83 535.88 52.17.98.131
3 33410 1.31% 33410 2.26% 33410 1.96% 587.7 MB 0.79% 1 0.00% 161.38 161.38 185.156.47.14
4 17321 0.68% 16669 1.13% 1657 0.10% 334.8 MB 0.45% 160 0.05% 28.55 367.40 192.168.1.135
5 8792 0.34% 7461 0.50% 7542 0.44% 56.2 MB 0.08% 276 0.09% 7.09 306.97 144.76.32.235
6 7502 0.29% 33 0.00% 1752 0.10% 25.3 MB 0.03% 3 0.00% 8.47 9.53 185.177.72.205
7 6788 0.27% 0 0.00% 1219 0.07% 23.5 MB 0.03% 22 0.01% 4.21 23.90 20.48.232.178
8 6487 0.25% 6487 0.44% 6487 0.38% 38.5 MB 0.05% 8 0.00% 4089.38 7047.33 178.128.203.175
9 5911 0.23% 5444 0.37% 3849 0.23% 159.1 MB 0.21% 49 0.02% 6.74 122.08 66.102.6.70
10 5356 0.21% 20 0.00% 1378 0.08% 17.9 MB 0.02% 2 0.00% 9.63 9.78 185.177.72.11
11 5193 0.20% 4778 0.32% 3397 0.20% 140 MB 0.19% 44 0.01% 7.97 125.32 66.102.6.71
12 4547 0.18% 4517 0.31% 712 0.04% 87.1 MB 0.12% 20 0.01% 18.01 91.18 50.159.225.22
13 4402 0.17% 20 0.00% 1017 0.06% 15.2 MB 0.02% 4 0.00% 3.57 6.25 185.177.72.13
14 3571 0.14% 3101 0.21% 2026 0.12% 175.6 MB 0.24% 126 0.04% 91.75 1988.83 152.42.137.150
15 3534 0.14% 3248 0.22% 2406 0.14% 89.2 MB 0.12% 46 0.02% 6.79 122.08 66.102.6.72
16 3417 0.13% 2304 0.16% 1066 0.06% 982.7 MB 1.33% 252 0.08% 69.38 770.30 66.249.69.140
17 2789 0.11% 1884 0.13% 906 0.05% 126.8 MB 0.17% 266 0.09% 61.02 756.73 66.249.69.141
18 2675 0.10% 10 0.00% 689 0.04% 8.9 MB 0.01% 1 0.00% 9.30 9.30 185.177.72.58
19 2638 0.10% 2638 0.18% 2638 0.15% 78.8 MB 0.11% 261 0.09% 74.90 1407.62 178.162.181.225
20 2497 0.10% 1758 0.12% 2037 0.12% 92.3 MB 0.12% 28 0.01% 28.86 237.93 136.243.220.214
21 2439 0.10% 1697 0.11% 883 0.05% 85.7 MB 0.12% 284 0.09% 57.17 827.45 66.249.69.128
22 2410 0.09% 2410 0.16% 87 0.01% 101.2 MB 0.14% 87 0.03% 0.03 0.05 46.22.135.223
23 2282 0.09% 1806 0.12% 2141 0.13% 329 MB 0.44% 6 0.00% 158.57 435.60 18.218.64.223
24 2046 0.08% 1948 0.13% 335 0.02% 48.6 MB 0.07% 38 0.01% 26.65 165.38 192.168.1.132
25 2000 0.08% 0 0.00% 573 0.03% 7 MB 0.01% 1 0.00% 6.33 6.33 185.177.72.51
26 1469 0.06% 1287 0.09% 774 0.05% 46.5 MB 0.06% 1 0.00% 6.87 6.87 195.178.110.135
27 1460 0.06% 0 0.00% 12 0.00% 5.1 MB 0.01% 14 0.00% 0.19 0.38 172.190.142.176
28 1371 0.05% 1371 0.09% 1371 0.08% 14.6 MB 0.02% 138 0.05% 17.49 127.87 115.74.46.78
29 1316 0.05% 0 0.00% 2 0.00% 4.6 MB 0.01% 1 0.00% 21.82 21.82 20.111.63.125
30 1309 0.05% 1200 0.08% 1168 0.07% 14.3 MB 0.02% 9 0.00% 59.15 326.20 34.32.232.69
Top 10 of 148585 Total Hosts By Transfer
# Hits Files Pages Transfer Visits Duration Host
1 1067209 41.82% 370412 25.06% 791502 46.35% 21.9 GB 30.28% 1 0.00% 2731.17 2731.17 217.160.208.77
2 660077 25.86% 422607 28.59% 566445 33.17% 3.5 GB 4.83% 2 0.00% 534.83 535.88 52.17.98.131
3 14 0.00% 12 0.00% 13 0.00% 1.3 GB 1.82% 9 0.00% 3.61 22.63 129.226.93.97
4 3 0.00% 3 0.00% 1 0.00% 1.3 GB 1.82% 3 0.00% 0.00 0.00 47.79.51.33
5 1 0.00% 1 0.00% 0 0.00% 1.3 GB 1.82% 1 0.00% 0.00 0.00 5.3.111.244
6 1 0.00% 1 0.00% 0 0.00% 1.3 GB 1.82% 1 0.00% 0.00 0.00 14.181.154.176
7 1 0.00% 1 0.00% 0 0.00% 1.3 GB 1.82% 1 0.00% 0.00 0.00 187.190.25.145
8 1 0.00% 1 0.00% 0 0.00% 1.3 GB 1.82% 1 0.00% 0.00 0.00 47.79.15.124
9 1 0.00% 1 0.00% 0 0.00% 1.3 GB 1.82% 1 0.00% 0.00 0.00 51.137.147.41
10 87 0.00% 75 0.01% 79 0.00% 1.1 GB 1.57% 45 0.02% 11.18 78.17 43.164.197.209
Top 30 of 41936 Total Referrers
# Hits Visits Referrer
1 861352 33.75% 221947 74.16% -
2 625265 24.50% 6 0.00% https://www.google.com/search
3 94973 3.72% 6732 2.25% https://brisray.com/
4 76264 2.99% 45 0.02% https://brisray.com/utils/updates.htm
5 50245 1.97% 16 0.01% https://brisray.com/sitemap.htm
6 45020 1.76% 422 0.14% https://brisray.com/common/menu.htm
7 29636 1.16% 39 0.01% https://brisray.com/web/webring-history.htm
8 28332 1.11% 3 0.00% https://www.brisray.com/utils/updates.htm
9 25805 1.01% 185 0.06% https://brisray.com/ray/
10 22514 0.88% 8160 2.73% https://www.brisray.com/
11 21421 0.84% 320 0.11% https://www.brisray.com/common/menu.htm
12 20865 0.82% 23 0.01% https://brisray.com/optill/
13 15757 0.62% 0 0.00% https://www.brisray.com/sitemap.htm
14 13003 0.51% 8 0.00% https://brisray.com/web/
15 11462 0.45% 197 0.07% https://brisray.com/house/projectors.htm
16 10015 0.39% 80 0.03% https://brisray.com/dad/warrior-ship.htm
17 9261 0.36% 4932 1.65% http://brisray.com/utils/awslogs/2020/2020-10/awstats.brisray.refererpages.html
18 9255 0.36% 6 0.00% https://brisray.com/bristol/
19 8352 0.33% 0 0.00% (select(0)from(select(sleep(15)))v)/*'+(select(0)from(select(sleep(15)))v)+'\"+(select(0)from(select(sleep(15)))v)+\"*/
20 8352 0.33% 0 0.00% -1\
21 8350 0.33% 0 0.00% if(now()=sysdate(),sleep(15),0)
22 8241 0.32% 81 0.03% https://brisray.com/utils/webrings.htm
23 7481 0.29% 158 0.05% https://brisray.com/web/webring-list.htm
24 7385 0.29% 45 0.02% https://brisray.com/dad/
25 6692 0.26% 5877 1.96% https://www.google.com/
26 6517 0.26% 77 0.03% https://brisray.com/th/railroads.htm
27 6447 0.25% 1 0.00% https://brisray.com/web/wbrowser1.htm
28 6386 0.25% 3 0.00% https://www.brisray.com/bristol/
29 6381 0.25% 58 0.02% https://brisray.com/dad/warrior-crew.htm
30 6336 0.25% 64 0.02% https://brisray.com/dad/gambia-crew.htm
Top 20 of 58500 Total Search Strings
# Hits Visits Search String
1 499640 79.90% 0 0.00% testing
2 8698 1.39% 0 0.00% testing'\"" "mozilla/5.0
3 8352 1.34% 0 0.00% testing\xc0\xa7\xc0\xa2%27%22\\'\\\"" "mozilla/5.0
4 8352 1.34% 0 0.00% testing'||dbms_pipe.receive_message(chr(98)||chr(98)||chr(98),15)||'
5 8352 1.34% 0 0.00% testing-1 waitfor delay '0:0:15' --
6 8352 1.34% 0 0.00% testing-1); waitfor delay '0:0:15' --
7 8352 1.34% 0 0.00% testing-1; waitfor delay '0:0:15' --
8 8352 1.34% 0 0.00% testing0\"xor(if(now()=sysdate(),sleep(15),0))xor\"z
9 8352 1.34% 0 0.00% testing0'xor(if(now()=sysdate(),sleep(15),0))xor'z
10 7 0.00% 7 0.00% https://brisray.com/house/chipper.htm
11 7 0.00% 3 0.00% wordpress
12 4 0.00% 0 0.00% hamilton ohio 1913 flood
13 4 0.00% 1 0.00% suspension bridge of avon gorge a train track or road?
14 3 0.00% 1 0.00% https://brisray.com/web/webring-list.htm
15 2 0.00% 1 0.00% indiana state university north gym
16 2 0.00% 0 0.00% como limpiar una bocina de celular
17 2 0.00% 1 0.00% vietnam refugees 1954 south
18 2 0.00% 1 0.00% https://brisray.com/th/tpcards129.htm
19 2 0.00% 2 0.00% https://brisray.com/computers/docs/vcr-mitsubishi-hs-md3000e.pdf
20 2 0.00% 1 0.00% https://brisray.com/bristol/docs/bifae-1893-jenner.pdf
Top 15 of 102488 Total User Agents
# Hits Transfer Visits User Agent
1 34432 1.35% 732.9 MB 0.99% 29743 9.94% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot; Chrome/119.0.6045.214; Safari/537.36
2 18460 0.72% 727.2 MB 0.98% 17752 5.93% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/537.36; KHTML, like Gecko; Chrome/142.0.0.0; Safari/537.36
3 12911 0.51% 889.2 MB 1.20% 12397 4.14% Mozilla/5.0; Macintosh; Intel Mac OS X 10_15_7; AppleWebKit/605.1.15; KHTML, like Gecko; Version/17.4; Safari/605.1.15; Applebot/0.1; +http://www.apple.com/go/applebot
4 10875 0.43% 102.6 MB 0.14% 10674 3.57% Mozilla/5.0; compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/
5 11632 0.46% 311.8 MB 0.42% 6319 2.11% meta-webindexer/1.1; +https://developers.facebook.com/docs/sharing/webmasters/crawler
6 9788 0.38% 4.7 GB 6.55% 5929 1.98% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; ChatGPT-User/1.0; +https://openai.com/bot
7 5816 0.23% 115 MB 0.16% 5370 1.79% Mozilla/5.0; compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html
8 6741 0.26% 249.5 MB 0.34% 4966 1.66% Mozilla/5.0; AppleWebKit/537.36; KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm; Chrome/116.0.1938.76; Safari/537.36
9 5094 0.20% 97.9 MB 0.13% 4754 1.59% Baiduspider-image+; +http://www.baidu.com/search/spider.htm
10 8971 0.35% 156.8 MB 0.21% 4335 1.45% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/124.0.0.0; Safari/537.36
11 6780 0.27% 2.4 GB 3.32% 4268 1.43% Mozilla/5.0; compatible; Thinkbot/0.5.8; +In_the_test_phase,_if_the_Thinkbot_brings_you_trouble,_please_block_its_IP_address._Thank_you.
12 4567 0.18% 154.7 MB 0.21% 4221 1.41% Mozilla/5.0; compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html
13 4091 0.16% 96.4 MB 0.13% 3949 1.32% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/133.0.0.0; Safari/537.36
14 3583 0.14% 40 MB 0.05% 3573 1.19% Mozilla/5.0; Windows NT 10.0; Win64; x64; AppleWebKit/537.36; KHTML, like Gecko; Chrome/121.0.0.0; Safari/537.36; Edg/121.0.0.0
15 3523 0.14% 0 0.00% 3441 1.15% Mozilla/5.0; AppleWebKit/605.1.15; KHTML, like Gecko; Chrome/139.0.0.0; Safari/605.1.15